Revolut Plans Comparison
🤑 What is the best Revolut plan for me? 🤑
v1.1.0Beware! You might be leaving money on the table!
Depending on the amount of money you have, it might be worth to switch to a different plan to maximize your returns.
Check out below, this tool will help you to understand what is the best plan for you.
💰 Based on your capital, the best plan is Standard in GBP, giving you 4.11% net interest rate per year.
Plan | Monthly Fee | APY (%) | Daily Return | Monthly Return | Net Monthly Balance | Compounded Returnyears |
---|---|---|---|---|---|---|
Standard | €0.74 | €22.27 | €22.27 | €11,430.46 | ||
Plus | €0.78 | €23.51 | €19.52 | €11,274.77 | ||
Premium | €0.91 | €27.21 | €17.22 | €11,168.85 | ||
Metal | €0.95 | €28.44 | €9.45 | €10,714.53 | ||
Ultra | €0.98 | €29.26 | -€30.74 | €8,311.33 |
The highlighted row indicates the best plan based on the highest net monthly balance.
These are 🇳🇱 Dutch based values, interest rates vary from country to country. Leave your feedback if you want to see country specific rates.