Revolut Plus Plan
Overview of the Revolut Plus plan features, fees, savings rates, and benefits available in the European Economic Area (EEA).
Plan Summary
Typical Monthly Fee:~€3.99 / month(May vary by country)
Good For: Added security & slightly better rates.
Fees & Savings Rates (APY) by Country
Monthly fees and Annual Percentage Yield (APY) for savings can vary. Below are the known values per country for the Plus plan.
Country | Monthly Fee | Savings APY (%) |
---|---|---|
Netherlands | €3.99 | USD: 3.26% APY GBP: 3.61% APY EUR: 1.89% APY |
Malta | €3.99 | USD: 3.95% APY GBP: 4.06% APY EUR: 2.86% APY |
Portugal | €3.99 | USD: 3.26% APY GBP: 3.61% APY EUR: 1.89% APY |
Bulgaria | €7.99 | USD: 4.21% APY GBP: 4.04% APY EUR: 3.24% APY |
Cyprus | €3.99 | USD: 4.21% APY GBP: 4.04% APY EUR: 3.24% APY |
France | €3.99 | USD: 4.21% APY GBP: 4.04% APY EUR: 3.24% APY |
Romania | €3.99 | USD: 3.26% APY GBP: 3.61% APY EUR: 1.89% APY |
Spain | €3.99 | USD: 3.26% APY GBP: 3.61% APY EUR: 1.89% APY |
United Kingdom | €3.99 | USD: 3.26% APY GBP: 3.61% APY EUR: 1.89% APY |
Germany | €3.99 | USD: 3.26% APY GBP: 3.61% APY EUR: 1.89% APY |
Italy | €3.99 | USD: 3.26% APY GBP: 3.61% APY EUR: 1.89% APY |
Switzerland | €3.99 | USD: 3.26% APY GBP: 3.61% APY EUR: 1.89% APY |
Poland | €3.99 | USD: 3.91% APY |
Sweden | €3.99 | USD: 3.26% APY GBP: 3.61% APY EUR: 1.89% APY |
Greece | €3.49 | USD: 3.26% APY GBP: 3.36% APY EUR: 1.89% APY |
Ireland | €3.99 | USD: 1.43% APY GBP: 1.51% APY EUR: 0.95% APY |
APY rates apply to specific savings vault types within Revolut and are subject to change.
Or visit the official Revolut website for definitive details.