Revolut Premium Plan
Overview of the Revolut Premium plan features, fees, savings rates, and benefits available in the European Economic Area (EEA).
Plan Summary
Typical Monthly Fee:~€9.99 / month(May vary by country)
Good For: Some benefits & slightly better rates.
Fees & Savings Rates (APY) by Country
Monthly fees and Annual Percentage Yield (APY) for savings can vary. Below are the known values per country for the Premium plan.
Country | Monthly Fee | Savings APY (%) |
---|---|---|
Netherlands | €9.99 | USD: 3.76% APY GBP: 4.11% APY EUR: 2.34% APY |
Malta | €8.99 | USD: 4.45% APY GBP: 4.56% APY EUR: 3.31% APY |
Portugal | €9.99 | USD: 3.76% APY GBP: 4.11% APY EUR: 2.34% APY |
Bulgaria | €15.99 | USD: 4.71% APY GBP: 4.79% APY EUR: 3.69% APY |
Cyprus | €9.99 | USD: 4.71% APY GBP: 4.79% APY EUR: 3.69% APY |
France | €9.99 | USD: 4.71% APY GBP: 4.79% APY EUR: 3.69% APY |
Romania | €9.99 | USD: 3.76% APY GBP: 4.11% APY EUR: 2.34% APY |
Spain | €9.99 | USD: 3.76% APY GBP: 4.11% APY EUR: 2.34% APY |
United Kingdom | €9.99 | USD: 3.76% APY GBP: 4.11% APY EUR: 2.34% APY |
Germany | €9.99 | USD: 3.76% APY GBP: 4.11% APY EUR: 2.34% APY |
Italy | €9.99 | USD: 3.76% APY GBP: 4.11% APY EUR: 2.34% APY |
Switzerland | €9.99 | USD: 3.76% APY GBP: 4.11% APY EUR: 2.34% APY |
Poland | €9.99 | USD: 4.06% APY |
Sweden | €9.99 | USD: 3.76% APY GBP: 4.11% APY EUR: 2.34% APY |
Greece | €9.99 | USD: 3.76% APY GBP: 4.11% APY EUR: 2.34% APY |
Ireland | €8.99 | USD: 1.93% APY GBP: 2.26% APY EUR: 1.4% APY |
APY rates apply to specific savings vault types within Revolut and are subject to change.
Included Benefits
Freeletics
(Approx. €15.00/month value)
Picsart
(Approx. €12.00/month value)
Perplexity Pro
(Approx. €20.00/month value)
Uber
(Approx. €15.00/month value)
Tinder Plus
(Approx. €15.00/month value)
Benefit availability and value subject to change by Revolut and partners.
Or visit the official Revolut website for definitive details.