Revolut Standard Plan
Overview of the Revolut Standard plan features, fees, savings rates, and benefits available in the European Economic Area (EEA).
Plan Summary
Typical Monthly Fee:~€0.00 / month(May vary by country)
Good For: Everyday spending & basic banking.
Fees & Savings Rates (APY) by Country
Monthly fees and Annual Percentage Yield (APY) for savings can vary. Below are the known values per country for the Standard plan.
Country | Monthly Fee | Savings APY (%) |
---|---|---|
Netherlands | €0.00 | USD: 3.01% APY GBP: 3.36% APY EUR: 1.74% APY |
Malta | €0.00 | USD: 3.7% APY GBP: 3.81% APY EUR: 2.71% APY |
Portugal | €0.00 | USD: 3.01% APY GBP: 3.36% APY EUR: 1.74% APY |
Bulgaria | €0.00 | USD: 3.96% APY GBP: 4.04% APY EUR: 3.09% APY |
Cyprus | €0.00 | USD: 3.96% APY GBP: 4.04% APY EUR: 3.09% APY |
France | €0.00 | USD: 3.96% APY GBP: 4.04% APY EUR: 3.09% APY |
Romania | €0.00 | USD: 3.01% APY GBP: 3.36% APY EUR: 1.74% APY |
Spain | €0.00 | USD: 3.01% APY GBP: 3.36% APY EUR: 1.74% APY |
United Kingdom | €0.00 | USD: 3.01% APY GBP: 3.36% APY EUR: 1.74% APY |
Germany | €0.00 | USD: 3.01% APY GBP: 3.36% APY EUR: 1.74% APY |
Italy | €0.00 | USD: 3.01% APY GBP: 3.36% APY EUR: 1.74% APY |
Switzerland | €0.00 | USD: 3.01% APY GBP: 3.36% APY EUR: 1.74% APY |
Poland | €0.00 | USD: 3.61% APY |
Sweden | €0.00 | USD: 3.01% APY GBP: 3.36% APY EUR: 1.74% APY |
Greece | €0.00 | USD: 3.01% APY GBP: 3.36% APY EUR: 1.74% APY |
Ireland | €0.00 | USD: 1.18% APY GBP: 1.51% APY EUR: 0.8% APY |
APY rates apply to specific savings vault types within Revolut and are subject to change.
Or visit the official Revolut website for definitive details.