Revolut Ultra Plan
Overview of the Revolut Ultra plan features, fees, savings rates, and benefits available in the European Economic Area (EEA).
Plan Summary
Fees & Savings Rates (APY) by Country
Monthly fees and Annual Percentage Yield (APY) for savings can vary. Below are the known values per country for the Ultra plan.
Country | Monthly Fee | Savings APY (%) |
---|---|---|
Netherlands | €60.00 | USD: 4.36% APY GBP: 4.51% APY EUR: 2.59% APY |
Malta | €50.00 | USD: 5.05% APY GBP: 4.96% APY EUR: 3.56% APY |
Portugal | €50.00 | USD: 4.36% APY GBP: 4.51% APY EUR: 2.59% APY |
Bulgaria | €100.00 | USD: 5.31% APY GBP: 5.19% APY EUR: 3.94% APY |
Cyprus | €50.00 | USD: 5.31% APY GBP: 5.19% APY EUR: 3.94% APY |
France | €50.00 | USD: 5.31% APY GBP: 5.19% APY EUR: 3.94% APY |
Romania | €50.00 | USD: 4.36% APY GBP: 4.51% APY EUR: 2.59% APY |
Spain | €50.00 | USD: 4.36% APY GBP: 4.51% APY EUR: 2.59% APY |
United Kingdom | €50.00 | USD: 4.36% APY GBP: 4.51% APY EUR: 2.59% APY |
Germany | €50.00 | USD: 4.36% APY GBP: 4.51% APY EUR: 2.59% APY |
Italy | €50.00 | USD: 4.36% APY GBP: 4.51% APY EUR: 2.59% APY |
Switzerland | €50.00 | USD: 4.36% APY GBP: 4.51% APY EUR: 2.59% APY |
Poland | €50.00 | USD: 4.36% APY |
Sweden | €50.00 | USD: 4.36% APY GBP: 4.51% APY EUR: 2.59% APY |
Greece | €50.00 | USD: 4.36% APY GBP: 4.51% APY EUR: 2.59% APY |
Ireland | €50.00 | USD: 2.53% APY GBP: 2.66% APY EUR: 1.65% APY |
APY rates apply to specific savings vault types within Revolut and are subject to change.
Included Benefits
Financial Times Premium Digital
(Approx. €20.00/month value)
WeWork
(Approx. €30.00/month value)
MasterClass
(Approx. €20.00/month value)
NordVPN
(Approx. €15.00/month value)
Headspace
(Approx. €13.00/month value)
Sleep Cycle
(Approx. €10.00/month value)
Freeletics
(Approx. €15.00/month value)
Picsart
(Approx. €12.00/month value)
The Athletic
(Approx. €10.00/month value)
ClassPass
(Approx. €20.00/month value)
Perplexity Pro
(Approx. €20.00/month value)
Chess.com
(Approx. €10.00/month value)
Uber
(Approx. €15.00/month value)
Headway
(Approx. €10.00/month value)
Tinder Gold
(Approx. €15.00/month value)
Benefit availability and value subject to change by Revolut and partners.
Or visit the official Revolut website for definitive details.