🇬🇷 Revolut Plans in Greece
Compare features, fees, and savings rates for Revolut plans (Standard, Plus, Premium, Metal, Ultra) specifically available in Greece.
Συγκρίνετε τα σχέδια της Revolut στη χώρα σας!
Plan Comparison for Greece
Plan | Monthly Fee | Savings APY (%) |
---|---|---|
Standard | €0.00 | USD: 3.01% APY GBP: 3.36% APY EUR: 1.74% APY |
Plus | €3.49 | USD: 3.26% APY GBP: 3.36% APY EUR: 1.89% APY |
Premium | €9.99 | USD: 3.76% APY GBP: 4.11% APY EUR: 2.34% APY |
Metal | €16.99 | USD: 4.01% APY GBP: 4.36% APY EUR: 2.49% APY |
Ultra | €50.00 | USD: 4.36% APY GBP: 4.51% APY EUR: 2.59% APY |
Fees shown are typically based on monthly billing. APY rates apply to specific savings vault types and are subject to change.
Plan Benefits
Revolut Premium, Metal, and Ultra plans include additional benefits like insurance, lounge access, subscriptions, and more, enhancing their overall value.
Explore Benefits in the Calculator →Or visit the official Revolut website for Greece.